Difference between revisions of "Do the Robot"
From CSWiki
Line 10: | Line 10: | ||
A at 0/7 to 0/8 | A at 0/7 to 0/8 | ||
+ | |||
E at 3/7 to 2/7 | E at 3/7 to 2/7 | ||
+ | |||
B at 1/2 to 2/1 | B at 1/2 to 2/1 | ||
+ | |||
H at 7/0 to 6/1 | H at 7/0 to 6/1 | ||
+ | |||
I at 7/3 to 8/4 | I at 7/3 to 8/4 | ||
+ | |||
G at 6/8 to 5/8 | G at 6/8 to 5/8 | ||
+ | |||
F at 5/12 to 4/12 | F at 5/12 to 4/12 | ||
+ | |||
C at 1/12 to 2/13 | C at 1/12 to 2/13 | ||
+ | |||
L at 10/14 to 10/13 | L at 10/14 to 10/13 | ||
+ | |||
J at 7/7 to 8/7 | J at 7/7 to 8/7 | ||
Line 30: | Line 39: | ||
L = Brown | L = Brown | ||
J = Orange | J = Orange | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | A = Blue | ||
+ | B = Aqua | ||
+ | C = Magenta | ||
+ | E = Red | ||
+ | F = Red | ||
+ | G = Red | ||
+ | H = Green | ||
+ | I = Magenta | ||
+ | J = Orange | ||
+ | L = Brown |
Revision as of 22:12, 25 July 2006
Gray | Red | Green |
Brown | X | Blue |
Aqua | Orange | Magenta |
A at 0/7 to 0/8
E at 3/7 to 2/7
B at 1/2 to 2/1
H at 7/0 to 6/1
I at 7/3 to 8/4
G at 6/8 to 5/8
F at 5/12 to 4/12
C at 1/12 to 2/13
L at 10/14 to 10/13
J at 7/7 to 8/7
A = Blue E = Red B = Aqua H = Green I = Magenta G = Red F = Red C = Magenta L = Brown J = Orange
A = Blue
B = Aqua
C = Magenta
E = Red
F = Red
G = Red
H = Green
I = Magenta
J = Orange
L = Brown