Difference between revisions of "Lizzies Puzzle"
From CSWiki
(→Plates) |
|||
Line 49: | Line 49: | ||
{| | {| | ||
|- | |- | ||
− | | Oklahoma || '''B'''oot || '''B'''lack || '''D'''eath || '''B'''low || '''H'''ard || '''T'''ack | + | | Oklahoma || 46 || '''B'''oot || '''B'''lack || '''D'''eath || '''B'''low || '''H'''ard || '''T'''ack |
|- | |- | ||
− | | Indiana || 5 || '''B''' || '''H''' || '''P'''ipe || '''F'''itting || '''R'''oom | + | | Indiana || 19 || 5 || '''B''' || '''H''' || '''P'''ipe || '''F'''itting || '''R'''oom |
|- | |- | ||
− | | Arkansas || '''S'''pecial || '''K''' || '''T'''el || '''S'''tar || '''S'''earch || '''E'''ngine | + | | Arkansas || 25 || '''S'''pecial || '''K''' || '''T'''el || '''S'''tar || '''S'''earch || '''E'''ngine |
|- | |- | ||
− | | Massachusetts || '''E'''ar || '''R'''ing || '''T'''rue || '''N'''orth || '''A'''merican || '''E'''agle | + | | Massachusetts || 6 || '''E'''ar || '''R'''ing || '''T'''rue || '''N'''orth || '''A'''merican || '''E'''agle |
|- | |- | ||
− | | Florida || 5 || '''P'''lay || '''D'''ead || '''H '''ead || '''S'''tone || '''C'''old | + | | Florida || 27 || 5 || '''P'''lay || '''D'''ead || '''H '''ead || '''S'''tone || '''C'''old |
|- | |- | ||
− | | Nevada || '''R'''aw || '''S'''ugar || '''F'''ree || '''T'''rade || '''S'''ecret || '''A'''gent | + | | Nevada || 36 || '''R'''aw || '''S'''ugar || '''F'''ree || '''T'''rade || '''S'''ecret || '''A'''gent |
|- | |- | ||
− | | Utah || 5 || '''H'''alf || '''R'''est || '''H''' ome || '''C'''ooking || '''O'''il | + | | Utah || 45 || 5 || '''H'''alf || '''R'''est || '''H''' ome || '''C'''ooking || '''O'''il |
|- | |- | ||
− | | West Virginia || '''N'''ight || '''C'''ourt || '''S'''hip || '''S'''hape || '''U'''p || '''R'''oot | + | | West Virginia || 35 || '''N'''ight || '''C'''ourt || '''S'''hip || '''S'''hape || '''U'''p || '''R'''oot |
|} | |} |
Revision as of 00:39, 2 August 2006
Q/A
- American Eagle X
- Black Death X
- Blow Hard X
- Boot Black X
- Loud Speaker
- Cooking Oil X
- Court Ship X
- Dead Head X
- Death Blow X
- Ear Ring X
- Fitting Room X
- Free Trade X
- Half Rest X
- Hard Tack X
- Head Stone X
- Home Cooking X
- Folk dance instrument
- K Tel X
- Night Court X
- North American X
- The Mister or Mrs.
- Religious patent or charter
- Play Dead X
- Pipe Fitting X
- Raw Sugar X
- Rest Home X
- Ring True X
- Search Engine X
- Secret Agent X
- Shape Up X
- Ship Shape X
- Special K X
- Star Search X
- Stone Cold X
- Sugar Free X
- Tel Star X
- Trade Secret X
- True North X
- Present with restraint
- Up Root X
Plates
Oklahoma | 46 | Boot | Black | Death | Blow | Hard | Tack |
Indiana | 19 | 5 | B | H | Pipe | Fitting | Room |
Arkansas | 25 | Special | K | Tel | Star | Search | Engine |
Massachusetts | 6 | Ear | Ring | True | North | American | Eagle |
Florida | 27 | 5 | Play | Dead | H ead | Stone | Cold |
Nevada | 36 | Raw | Sugar | Free | Trade | Secret | Agent |
Utah | 45 | 5 | Half | Rest | H ome | Cooking | Oil |
West Virginia | 35 | Night | Court | Ship | Shape | Up | Root |