Difference between revisions of "PLOrk seminar players"
(→==) |
(→==) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
----- | ----- | ||
− | + | Orbits -- Tignor | |
− | 1 | + | 1 Claudia |
− | 2 | + | 2 Spencer |
− | 3 | + | 3 Michael Early |
− | 4 | + | 4 Seth |
− | 5 | + | 5 Chris T. |
Line 20: | Line 20: | ||
The Future of Fun! -- Smallwood | The Future of Fun! -- Smallwood | ||
− | 1 pac man | + | 1 Bryan (pac man) |
− | 2 mrs pac man | + | 2 Claudia (mrs pac man) |
− | 3 defender | + | 3 Cam (defender) |
− | 4 frogger | + | 4 Ben (frogger) |
− | 5 dig dug | + | 5 Nathan (dig dug) |
− | 6 joust | + | 6 Spencer (joust) |
− | 7 centipede | + | 7 Adam (centipede) |
− | 8 robotron | + | 8 Scott (robotron) |
− | 9 donky kong | + | 9 Chas (donky kong) |
− | 10 galaga | + | 10 Seth (galaga) |
− | 11 qbert | + | 11 Mark (qbert) |
− | 12 burgertime | + | 12 Alan (burgertime) |
− | 13 galaxian | + | 13 Yuhwon (galaxian) |
− | 14 lady bug | + | 14 Dom (lady bug) |
− | 15 pengo | + | 15 Mason (pengo) |
----- | ----- | ||
Game Piece -- Smallwood/Wang | Game Piece -- Smallwood/Wang | ||
− | 1 | + | 1 Ben |
− | 2 | + | 2 Chas |
− | 3 | + | 3 John F |
− | 4 | + | 4 Mark |
− | 5 | + | 5 Spencer |
− | 6 | + | 6 Claudia |
− | 7 | + | 7 Scott |
− | 8 | + | 8 Mason |
− | 9 | + | 9 Bryan |
− | 10 | + | 10 Qiuyu |
− | 11 | + | 11 Cam |
− | 12 | + | 12 Yuhwon |
− | 13 | + | 13 Chris D |
− | 14 | + | 14 Adam |
− | 15 | + | 15 Dom |
----- | ----- | ||
Murphy Mixup -- Oliveros | Murphy Mixup -- Oliveros | ||
− | 1 | + | 1 Seth (high drone) |
− | 2 | + | 2 Chris D (snap) |
− | 3 | + | 3 Michael (warble) |
− | 4 | + | 4 John S (low drone) |
− | 5 | + | 5 Alan (slither) |
− | 6 | + | 6 Betsey (growl) |
− | 7 | + | 7 Oscar (bell: clank) |
− | 8 | + | 8 Spencer (crackle) |
− | 9 | + | 9 Adam (bell: tremolo) |
− | 10 | + | 10 Mark (bell: sustained ring) |
− | 11 | + | 11 Cam (slide) |
− | 12 | + | 12 Claudia (voices) |
− | 13 | + | 13 Ben (howl) |
− | 14 | + | 14 Yuhwon (pop) |
− | 15 | + | 15 Skot (mIddle drone, melody, arpeggio, harmony, rhythm) |
----- | ----- | ||
− | + | Mumble -- Nathan Michel | |
− | 1 | + | 1 Ben |
− | 2 | + | 2 John F |
− | 3 | + | 3 Scott E |
− | 4 | + | 4 Mason |
− | 5 | + | 5 Bryan |
− | 6 | + | 6 Qiuyu |
− | 7 | + | 7 Cam |
− | 8 | + | 8 Dom |
− | 9 | + | 9 Chas |
− | 10 | + | 10 Chris D |
− | 11 | + | 11 Adam |
− | 12 | + | 12 Seth |
− | 13 | + | 13 Michael E |
− | 14 | + | 14 John S |
− | 15 | + | 15 Betsey |
============ | ============ |
Latest revision as of 12:48, 13 April 2006
PLOrk 414 Piece/Player Assignments
Back to PLOrk_414
==
May 2 2006 Concert
Orbits -- Tignor
1 Claudia 2 Spencer 3 Michael Early 4 Seth 5 Chris T.
The Future of Fun! -- Smallwood
1 Bryan (pac man) 2 Claudia (mrs pac man) 3 Cam (defender) 4 Ben (frogger) 5 Nathan (dig dug) 6 Spencer (joust) 7 Adam (centipede) 8 Scott (robotron) 9 Chas (donky kong) 10 Seth (galaga) 11 Mark (qbert) 12 Alan (burgertime) 13 Yuhwon (galaxian) 14 Dom (lady bug) 15 Mason (pengo)
Game Piece -- Smallwood/Wang
1 Ben 2 Chas 3 John F 4 Mark 5 Spencer 6 Claudia 7 Scott 8 Mason 9 Bryan 10 Qiuyu 11 Cam 12 Yuhwon 13 Chris D 14 Adam 15 Dom
Murphy Mixup -- Oliveros
1 Seth (high drone) 2 Chris D (snap) 3 Michael (warble) 4 John S (low drone) 5 Alan (slither) 6 Betsey (growl) 7 Oscar (bell: clank) 8 Spencer (crackle) 9 Adam (bell: tremolo) 10 Mark (bell: sustained ring) 11 Cam (slide) 12 Claudia (voices) 13 Ben (howl) 14 Yuhwon (pop) 15 Skot (mIddle drone, melody, arpeggio, harmony, rhythm)
Mumble -- Nathan Michel
1 Ben 2 John F 3 Scott E 4 Mason 5 Bryan 6 Qiuyu 7 Cam 8 Dom 9 Chas 10 Chris D 11 Adam 12 Seth 13 Michael E 14 John S 15 Betsey
==
Apr 4 2006 Concert
Oliveros/Cluett/Smallwood
1. Bettison (GS) 2. Biggs (GS) 3. Brien 4. Carrera 5. Elmegreen 6. Fiorentino 7. Fontein 8. Hollander 9. Lee 10. Michel (GS) 11. Salazar 12. Schwenk 13. Smallwood (GS) 14. Tormey (GS) 15. Van de Sompel 16. Wang (GS) 17. Williams 18. Xu
Smallwood
--everyone learns
Cook/Wang
--everyone learns
Garton
1. Ballew 2. Bettison (GS) 3. Brien 4. Daly 5. Douthitt 6. Early (GS) 7. Fiorentino 8. Fontein 9. Hollander 10. Lee 11. Michel (GS) 12. Salazar 13. Schwenk 14. Smolen 15. Supko (GS) 16. Van de Sompel 17. Wang (GS)
Bahn/Hahn
1. Ballew 2. Biggs (GS) 3. Brien 4. Carrera 5. Elmegreen 6. Fiorentino 7. Fontein 8. Hollander 9. Salazar 10. Schwenk 11. Smallwood (GS) 12. Smolen 13. Supko (GS) 14. Tormey (GS) 15. Van de Sompel 16. Wang (GS) 17. Xu
Lansky:
1. Daly 2. Douthitt 3. Smolen 4. Williams
Trueman/Hussain/So
1. Ballew (accel) 2. Biggs (alt, voice) (GS) 3. Carrera (accel) 4. Daly (accel) 5. Douthitt (voice) 6. Early (voice) (GS) 7. Elmegreen (accel) 8. Fontein (voice) 9. Salazar (accel) 10. Smolen (alt, accel) 11. Tormey (voice) (GS) 12. Williams (voice) 13. Xu (voice)