Difference between revisions of "Shiny Diamonds"
From CSWiki
(→Mirrors) |
(→Clues) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| colspan = "8" | || '''Z''' || || '''Y''' || || '''X''' || || '''W''' || || '''V''' || || '''U''' | | colspan = "8" | || '''Z''' || || '''Y''' || || '''X''' || || '''W''' || || '''V''' || || '''U''' | ||
|- | |- | ||
− | | colspan="6" | || '''A''' || I || O || R || A || E || M || O || L || A || G || E || M || '''T''' | + | | colspan="6" | || '''A''' || I || O || *R || A# || E || M || O|| L || A ||G || E ||M || '''T''' |
|- | |- | ||
− | | colspan="5" | || '''B''' || G || L || O | + | | colspan="5" | || '''B''' || G || L || O# || B* || Y || R || O || S|| S# || I* || O || P || '''S''' |
|- | |- | ||
− | | colspan="4" | || '''C''' || R || A || | + | | colspan="4" | || '''C''' || R || A || *I || V# || E || L || O || N || E || T || I || S || '''R''' |
|- | |- | ||
− | | colspan="3" | || '''D''' || S || E || N || O || S || A | + | | colspan="3" | || '''D''' || S# || E || N || *O || S# || A || P || R || *P || E# || S || T ||'''Q''' |
|- | |- | ||
− | | colspan="2" | || '''E''' || T || H || R || I || F || T || R || A || R || | + | | colspan="2" | || '''E''' || T || H || R || I || F || T || R || A || R || *L || A# || S || '''P''' |
|- | |- | ||
− | | || '''F''' || A || R || A || G *|| A || G || N || O || L || A || D || D || '''O''' | + | | || '''F''' || A || R || A# || G *|| A || G || N || O || *L || A# || D || D || '''O''' |
|- | |- | ||
− | | '''G''' || D || E || N || I || D || R || S || E || T || A *|| N || E || '''N''' | + | | '''G''' || D || E || N || I || D || R || S || E || T# || A *|| N || E || '''N''' |
|- | |- | ||
| || '''H''' || || '''I''' || || '''J''' || || '''K''' || || '''L''' || || '''M''' | | || '''H''' || || '''I''' || || '''J''' || || '''K''' || || '''L''' || || '''M''' | ||
|} | |} | ||
− | + | * Pound letters (ones used more than once in a word) = O A SEA AS VAST | |
− | + | * Star letters (letters from which we turn around) = GOBI PILLAR | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Clues== | ==Clues== | ||
* GH - D | * GH - D | ||
− | * TU - | + | * TU - M |
* AZ - IO | * AZ - IO | ||
* NM - EN | * NM - EN | ||
Line 88: | Line 69: | ||
* - STRONG | * - STRONG | ||
* - ARS | * - ARS | ||
− | * BQ - | + | * BQ - GLOBO |
− | * - | + | * - VIVELY |
− | * - | + | * - ROSSI |
− | * - | + | * - STEEPEST |
==Wrong Approach== | ==Wrong Approach== |
Latest revision as of 03:02, 10 August 2006
Mirrors
Z | Y | X | W | V | U | ||||||||||||||
A | I | O | *R | A# | E | M | O | L | A | G | E | M | T | ||||||
B | G | L | O# | B* | Y | R | O | S | S# | I* | O | P | S | ||||||
C | R | A | *I | V# | E | L | O | N | E | T | I | S | R | ||||||
D | S# | E | N | *O | S# | A | P | R | *P | E# | S | T | Q | ||||||
E | T | H | R | I | F | T | R | A | R | *L | A# | S | P | ||||||
F | A | R | A# | G * | A | G | N | O | *L | A# | D | D | O | ||||||
G | D | E | N | I | D | R | S | E | T# | A * | N | E | N | ||||||
H | I | J | K | L | M |
- Pound letters (ones used more than once in a word) = O A SEA AS VAST
- Star letters (letters from which we turn around) = GOBI PILLAR
Clues
- GH - D
- TU - M
- AZ - IO
- NM - EN
- BC - GAR
- IF - NEA
- QR - TIS
- RS - SOP
- WV - LAG
- VU - GEM
- PO - SALAD
- DD - SHRINES
- EG - TRAINED
- IF - NIAGARA
- JL - DRAGNET
- JL - DRS
- - ETAT
- YW - AEROSOL
- TY - MEGALO
- - MEARA
- AN - I LOVE A PARADE
- SM - POSITS
- - SADDEN
- XC - MERYL
- - EAST
- - FINER
- EO - THRIFT
- - RARA
- - LADD
- HZ - DEARTH
- - SERAGLIO
- KP - SENORA
- - PRONE
- - ESS
- XK - MOSS
- - TENOR
- - PASO
- - STRONG
- - ARS
- BQ - GLOBO
- - VIVELY
- - ROSSI
- - STEEPEST
Wrong Approach
This was the wrong approach, but it's so pretty...
Z | Y | X | W | V | U | |||||||||||||||||||||||||||||||
A | - | O | - | ? | - | ? | - | L | - | G | - | M | ||||||||||||||||||||||||
I | - | ? | - | ? | - | ? | - | A | - | E | - | T | ||||||||||||||||||||||||
B | - | ? | - | ? | - | ? | - | ? | - | ? | - | ? | ||||||||||||||||||||||||
G | - | ? | - | ? | - | ? | - | ? | - | ? | - | S | ||||||||||||||||||||||||
C | - | A | - | ? | - | ? | - | ? | - | ? | - | S | ||||||||||||||||||||||||
R | - | ? | - | ? | - | ? | - | ? | - | I | - | R | ||||||||||||||||||||||||
D | - | ? | - | ? | - | ? | - | ? | - | ? | - | T | ||||||||||||||||||||||||
? | - | ? | - | ? | - | ? | - | ? | - | ? | - | Q | ||||||||||||||||||||||||
E | - | ? | - | ? | - | ? | - | ? | - | ? | - | ? | ||||||||||||||||||||||||
? | - | ? | - | ? | - | ? | - | ? | - | ? | - | P | ||||||||||||||||||||||||
F | - | ? | - | ? | - | ? | - | ? | - | ? | - | ? | ||||||||||||||||||||||||
A | -- | ? | -- | ? | - | ? | - | ? | - | ? | - | O | ||||||||||||||||||||||||
G | - | E | - | ? | - | ? | - | ? | - | ? | - | ? | ||||||||||||||||||||||||
D | - | N | - | ? | - | ? | - | ? | - | ? | - | N | ||||||||||||||||||||||||
H | I | J | K | L | M |