Difference between revisions of "String Theory"
From CSWiki
m |
|||
Line 2: | Line 2: | ||
[http://www.pandamagazine.com/island/island6/stringtheory.pdf] | [http://www.pandamagazine.com/island/island6/stringtheory.pdf] | ||
+ | |||
+ | ==Solutions== | ||
+ | JAY DEAN IS TO DIZZY AS RUDOLPH WALTER WANDERONE JR IS TO WHAT | ||
+ | |||
+ | MINNESOTA FATS | ||
+ | |||
+ | ==Grid== | ||
+ | {| border = 1 | ||
+ | | L || O || P || S || S || L || O || D || L || O | ||
+ | |- | ||
+ | | J || A || Y || D || E || A || N || I || S || T | ||
+ | |- | ||
+ | | D || W || A || R || L || B || E || R || E || C | ||
+ | |- | ||
+ | | O || D || I || Z || Z || Y || A || S || R || U | ||
+ | |- | ||
+ | | O || W || N || I || A || D || E || O || A || S | ||
+ | |- | ||
+ | | D || O || L || P || H || W || A || L || T || E | ||
+ | |- | ||
+ | | N || E || D || B || I || E || A || Y || I || R | ||
+ | |- | ||
+ | | R || W || A || N || D || E || R || O || N || E | ||
+ | |- | ||
+ | | U || O || C || R || E || N || O || L || D || R | ||
+ | |- | ||
+ | | J || R || I || S || T || O || W || H || A || T | ||
+ | |- | ||
+ | | D || A || M || E || N || I || N || T || C || H | ||
+ | |} | ||
+ | |||
+ | ==Across Solutions== | ||
+ | SPOOL DOLLS | ||
+ | BREED CRAWL | ||
+ | WOODEN ASIA | ||
+ | DENY IBERIA | ||
+ | CONDOR LURE | ||
+ | DENIM CHANT | ||
+ | |||
+ | ==String Solutions== | ||
+ | JALOPY | ||
+ | SOLID | ||
+ | ABALONE | ||
+ | WOODWIND | ||
+ | DESOLATION | ||
+ | PAYLESS | ||
+ | HIDEAWAY | ||
+ | BLIZZARD | ||
+ | RESURRECT | ||
+ | WAR CRIMES | ||
+ | ONEWORLDER | ||
+ | ADJOURNER | ||
+ | NINTENDO | ||
+ | THATCH |
Revision as of 04:33, 24 August 2006
Solutions
JAY DEAN IS TO DIZZY AS RUDOLPH WALTER WANDERONE JR IS TO WHAT
MINNESOTA FATS
Grid
L | O | P | S | S | L | O | D | L | O |
J | A | Y | D | E | A | N | I | S | T |
D | W | A | R | L | B | E | R | E | C |
O | D | I | Z | Z | Y | A | S | R | U |
O | W | N | I | A | D | E | O | A | S |
D | O | L | P | H | W | A | L | T | E |
N | E | D | B | I | E | A | Y | I | R |
R | W | A | N | D | E | R | O | N | E |
U | O | C | R | E | N | O | L | D | R |
J | R | I | S | T | O | W | H | A | T |
D | A | M | E | N | I | N | T | C | H |
Across Solutions
SPOOL DOLLS BREED CRAWL WOODEN ASIA DENY IBERIA CONDOR LURE DENIM CHANT
String Solutions
JALOPY SOLID ABALONE WOODWIND DESOLATION PAYLESS HIDEAWAY BLIZZARD RESURRECT WAR CRIMES ONEWORLDER ADJOURNER NINTENDO THATCH