Difference between revisions of "The Orrery"
From CSWiki
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[http://www.pandamagazine.com/island/island3/theorrery.pdf] | [http://www.pandamagazine.com/island/island3/theorrery.pdf] | ||
+ | |||
+ | |||
+ | ==12== | ||
+ | '''pedophile''' | ||
+ | |||
+ | d3p0d4173 | ||
+ | |||
+ | # Mercury D | ||
+ | # Venus 3 | ||
+ | # Earth D | ||
+ | # Mars 0 | ||
+ | # Jupiter D | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 7 | ||
+ | # Pluto 3 | ||
+ | |||
+ | ==11== | ||
+ | * greek god = poseidon | ||
+ | * roman god = neptune | ||
+ | |||
+ | # Mercury D | ||
+ | # Venus 3 | ||
+ | # Earth D | ||
+ | # Mars 0 | ||
+ | # Jupiter D | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5+2 = 7 | ||
+ | # Pluto 3 | ||
+ | |||
+ | ==10== | ||
+ | # Mercury D | ||
+ | # Venus 3 | ||
+ | # Earth D | ||
+ | # Mars 0 | ||
+ | # Jupiter D | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | ==9== | ||
+ | # Mercury 13 | ||
+ | # Venus 4-1 = 3 | ||
+ | # Earth 14-1 = 13 | ||
+ | # Mars 1 - 1 = 0 | ||
+ | # Jupiter 13 | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | |||
+ | ==8== | ||
+ | * wimbledon = venus williams | ||
+ | |||
+ | # Mercury 13 | ||
+ | # Venus 2*2=4 | ||
+ | # Earth 10+4=14 | ||
+ | # Mars 1 | ||
+ | # Jupiter 13 | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | |||
+ | ==7== | ||
+ | * sitcom = 3rd rock ran from 6 seasons | ||
+ | |||
+ | # Mercury 13 | ||
+ | # Venus 2 | ||
+ | # Earth 4+6=10 | ||
+ | # Mars 1 | ||
+ | # Jupiter 13 | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | |||
+ | |||
+ | ==6== | ||
+ | * two planets in name = Mars & Venus | ||
+ | * first person in space = Yuri Gagarin (11) | ||
+ | |||
+ | # Mercury 13 | ||
+ | # Venus 22/11=2 | ||
+ | # Earth 4 | ||
+ | # Mars 11/11=1 | ||
+ | # Jupiter 13 | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | |||
+ | ==5== | ||
+ | # Mercury 13 | ||
+ | # Venus 22 | ||
+ | # Earth 4 | ||
+ | # Mars 11 | ||
+ | # Jupiter 2+11=13 | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | ==4== | ||
+ | # Mercury 13-0 = 13 | ||
+ | # Venus 22-0 = 22 | ||
+ | # Earth 5-1 = 4 | ||
+ | # Mars 13-2 = 11 | ||
+ | # Jupiter 2 | ||
+ | # Saturn 4 | ||
+ | # Uranus 1 | ||
+ | # Neptune 5 | ||
+ | # Pluto 3 | ||
+ | |||
+ | |||
+ | |||
+ | ==3== | ||
+ | # Mercury 13 | ||
+ | # Venus 22 | ||
+ | # Earth 5 | ||
+ | # Mars 13 | ||
+ | # Jupiter 10 | ||
+ | # Saturn 19 | ||
+ | # Uranus 21 | ||
+ | # Neptune 14 | ||
+ | # Pluto 16 | ||
+ | |||
+ | ==1== | ||
+ | # Mercury | ||
+ | # Venus | ||
+ | # Earth | ||
+ | # Mars | ||
+ | # Jupiter | ||
+ | # Saturn | ||
+ | # Uranus | ||
+ | # Neptune | ||
+ | # Pluto |
Latest revision as of 20:30, 8 August 2006
12
pedophile
d3p0d4173
- Mercury D
- Venus 3
- Earth D
- Mars 0
- Jupiter D
- Saturn 4
- Uranus 1
- Neptune 7
- Pluto 3
11
- greek god = poseidon
- roman god = neptune
- Mercury D
- Venus 3
- Earth D
- Mars 0
- Jupiter D
- Saturn 4
- Uranus 1
- Neptune 5+2 = 7
- Pluto 3
10
- Mercury D
- Venus 3
- Earth D
- Mars 0
- Jupiter D
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
9
- Mercury 13
- Venus 4-1 = 3
- Earth 14-1 = 13
- Mars 1 - 1 = 0
- Jupiter 13
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
8
- wimbledon = venus williams
- Mercury 13
- Venus 2*2=4
- Earth 10+4=14
- Mars 1
- Jupiter 13
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
7
- sitcom = 3rd rock ran from 6 seasons
- Mercury 13
- Venus 2
- Earth 4+6=10
- Mars 1
- Jupiter 13
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
6
- two planets in name = Mars & Venus
- first person in space = Yuri Gagarin (11)
- Mercury 13
- Venus 22/11=2
- Earth 4
- Mars 11/11=1
- Jupiter 13
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
5
- Mercury 13
- Venus 22
- Earth 4
- Mars 11
- Jupiter 2+11=13
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
4
- Mercury 13-0 = 13
- Venus 22-0 = 22
- Earth 5-1 = 4
- Mars 13-2 = 11
- Jupiter 2
- Saturn 4
- Uranus 1
- Neptune 5
- Pluto 3
3
- Mercury 13
- Venus 22
- Earth 5
- Mars 13
- Jupiter 10
- Saturn 19
- Uranus 21
- Neptune 14
- Pluto 16
1
- Mercury
- Venus
- Earth
- Mars
- Jupiter
- Saturn
- Uranus
- Neptune
- Pluto