Difference between revisions of "Cache Hitters Summer Softball"
(→Schedule) |
(→Archives) |
||
Line 93: | Line 93: | ||
== Archives == | == Archives == | ||
+ | * [[2009 Softball Season]] | ||
* [http://www.cs.princeton.edu/softball Previous seasons] | * [http://www.cs.princeton.edu/softball Previous seasons] |
Revision as of 16:39, 12 May 2010
Contents
About the Cache Hitters
We're looking for players (students, faculty, staff, friends) to join the department's summer softball team, the Cache Hitters. We are all about fun and camaraderie in the summer sun. Everyone who shows up will play, regardless of experience or ability. If you're around for any part of the summer, you should come out to play, even if it's only for one game. Especially if you've never played before, come out and give it a try!
The season runs from late May to early August. We usually play once or twice a week on weekday evenings starting at 5:15pm.
Join the team
- E-mail the managers telling us how often you expect to be able to play.
- Subscribe to the mailing list via Mailman.
2009 Season
Schedule
All games begin at 5:45pm. Warm-ups and batting practice at 5:15pm.
Date | Opponent | Location | Result |
---|---|---|---|
Wed May 20 | @ The Dammed (CEE) | Field 1 | L 12-13 |
Tue May 26 | @ The Distillers (Chem B) | Field 3 | W 21-2 |
Wed May 27 | vs. The Gift Horses (Development) | Field 1 | W 9-2 |
Mon Jun 8 | vs. The Distillers (Chem B) | Broadmead | W 15-5 |
Wed Jun 17 | @ Coprolites (Geology & EEB) | Broadmead | W 23-3 |
Tue Jun 23 | @ Print Runs (PU Press) | Broadmead | W 10-0 |
Thu Jun 25 | @ Olden St. Valve & Fitting (ChE) | Field 3 | W 12-11 |
Thu Jul 2 | @ Mechanical Advantage (MAE) | Field 1 | W 14-5 |
Mon Jul 6 | vs. Tokabats (PPPL) | Broadmead | W 19-13 |
Wed Jul 8 | @ RNAces (MoBio2B) | Field 1 | W 15-3 |
Thu Jul 9 | vs. DNAces (MoBio1B) | Field 4 | W 21-7 |
Wed Jul 15 | vs. Degenerate Bosons (Physics) | Field 1 | W 23-10 |
Thu Jul 16 | vs. Degenerate Bosons (Physics) | Field 4 | W 13-12 |
Mon Jul 20 | @ The Gift Horses (Development) | Field 1 | W Forfeit |
Wed Jul 22 | vs. The Great Bat Massacre (History B) | Field 1 | W Forfeit |
Mon Jul 27 | vs. Avalanche Breakdown (EE) | Field 1 | W 29-8 |
Thu Jul 30 | vs. Degenerate Bosons (Physics) (Playoffs 1st Round) | Rugby Field 1 | W 19-6 |
Mon Aug 3 | vs. DNAces (MoBio1B) (Playoffs 2nd Round) | Rugby Field 1 | W 11-6 |
Wed Aug 5 | vs. Olden St. Valve & Fitting (ChE) (Semifinal Game) | Rugby Field 2 | W 13-6 |
Fri Aug 7 | vs. Olden St. Valve & Fitting (ChE) (Championship Game) | Rugby Field 2 | W 14-6 |
CHAMPIONS!! |
In various calendar formats:
- Google Calendar: http://bit.ly/yVspe
- iCal: http://bit.ly/3JY02
- XML: http://bit.ly/Ttliy
Locations
The West Windsor Fields (1-4) are along Washington Road between Lake Carnegie and Route 1. [1] We will use the front fields closest to Washington Road at the beginning of the season. After July 4th, the fields will relocate to the "Cow Pasture" in the back.
The Broadmead Field is near the corner of Broadmead Street and Western Way in Princeton. [2]
Standings
Coming soon!
Contact Information
- Management Team: softball-manager@cs.princeton.edu
- Co-manager: Harlan Yu
- Co-manager: Scott Karlin
- Team Mailing List: softball@lists.cs.princeton.edu