Difference between revisions of "Elephant"
From CSWiki
m (→Grid) |
m (→Grid) |
||
Line 15: | Line 15: | ||
| N || D || O || N || R || E || P || O || R || ''T'' || E || D || T || E || N || ''S'' || I || O | | N || D || O || N || R || E || P || O || R || ''T'' || E || D || T || E || N || ''S'' || I || O | ||
|- | |- | ||
− | | N || W || I || T ||''H'' || K/''I'' || N || T || ''H'' || E || C || ''O'' || N || S || E || R || V || A | + | | N || W || I || T ||''H'' || K/''I'' || N || T || '''H''' || E || C || ''O'' || N || S || E || R || V || A |
|- | |- | ||
− | | T || ''I'' || V || E || ''P'' || A || R || ''T'' || Y || I || N || T || H || E || S || E || T || E | + | | T || '''I''' || V || E || ''P'' || A || R || ''T'' || Y || I || N || T || H || E || S || E || T || E |
|- | |- | ||
| R || M || || M || I || || H || A || E || || H ||E || S || E || || T || I || N | | R || M || || M || I || || H || A || E || || H ||E || S || E || || T || I || N |
Revision as of 13:18, 24 August 2006
Contents
Ground Rules
- If a clue hasn't been entered in the grid, mark it with a ?
- If a letter has been entered in the grid without a clue, italicize it
- If a letter falls on a numbered but not lettered part in the grid, bold it
Grid
T | H | E | S | U | N | D | A | Y | T | I | M | E | S | O | F | L | O |
N | D | O | N | R | E | P | O | R | T | E | D | T | E | N | S | I | O |
N | W | I | T | H | K/I | N | T | H | E | C | O | N | S | E | R | V | A |
T | I | V | E | P | A | R | T | Y | I | N | T | H | E | S | E | T | E |
R | M | M | I | H | A | E | H | E | S | E | T | I | N | ||||
E | S | T | Y | N | G | Y | T | H | T | H | E | R | I | T | |||
E | T | A | U | N | T | S | H | A | T | H | H | ||||||
D | N | U | T | U | P | O | R | S | H | U | P | P | P | ||||
A | R | R | E | A | D | T | E | M | L | A | T | E | T | ||||
H | A | T | C | E | R | G | A | B | E | W | H | E | N | ||||
S | H | E | C | |
A | L | L | E | G | E | D | E | D | W | A | R | |
D | H | A | H | N | 1 | 9 | 7 | 5 | T | I | S | I | |||||
P | R | A | H | E | T | H | A | T | R | I | N | G | T | H | |||
R | O | U | G | H | T | H | E | E | N | G | L | I | S | H | C | E | |
A | K | I | N | W | O | R | L | D | I | N | F | R | E | N | C | H | |
J | E | I | Y | C | O | O | P | E | R | A | I/T | P | A | S | T | R | |
O | A | C | H | A | L | L | E | N | G | E | S | I | W | O | U | L | D |
N | T | B | E | T | O | N | I | T | S | P | A | N | I | S | H | S | |
E | P | U | S | O | L | O | Q | U | E | Q | I | E | |||||
R | A | F | O | R | I | L | L | B | E | T | Y | O | U | A | N | Y | |
T | H | I | N | G | Y | O | |
L | K | E | D | D | I | S | |||
H | E | N | D | S | U | B | E | I | N | G | T | H | E | M | O | S | |
T | F | O | R | C | E | F | U | L | W | I | T | H | T | O | K | J | E |
S | F | N | T | I | S | E | A | N | I | N | G | B | U | T | |||
T | O | K | S | O | N | T | H | E | T | A | B | L | * | * | * |
Clue Solutions
A-Z
A. FROG
B. COME/LAND ?
C. ?
D. QUINCY
E. PIPPIN
F. BRAWLS/FIGHTS/SCRAPS ?
G. HA HA HA
H. SUNUNU
I. THICKEN
J. ?
K. RHUBARB
L. SETTLED
M. SHUFFLED
N. HEDGEHOG
O. ?
P. STENDHAL
Q. TO THE MOON
R. HOOVER DAM
S. THIS IS CNN
T. LETTERING
U. HI-FI STEREO
V. TATTLETALE
W. HANDLEBARS
X. HOMOPHONES
Y. WHITE HOUSE
Z. MIKE TEAVEE
AA-RR
AA. WEEKNIGHTS
BB. LOST HIGHWAY
CC. THIRD DEGREE
DD. JOHNNY CAKES
EE. TRUSTWORTHY?
FF. RHINOPLASTY
GG. ANDY PETTITTE
HH. IOWA -E---U--- ?
II. PROSTITUTION
JJ. POET LAUREATE
KK. FENDER BENDER
LL. RHYTHM NATION
MM. STRAIGHTEDGE
NN. ANDREW JOHNSON
OO. SLEEPING BEAUTY
PP. LINCOLN NEBRASKA
QQ. ?
RR. SESQUICENTENNIAL