Difference between revisions of "Ring Around the Rosie"
From CSWiki
(→Grid) |
(→Grid) |
||
Line 5: | Line 5: | ||
==Grid== | ==Grid== | ||
One way is down, other is diagonal. | One way is down, other is diagonal. | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |f|| ||v||n||t||d||s||c||r|| ||l||b||c||p|| ||h | ||
+ | |- | ||
+ | | ||u||o||e||i||a||u||o||a|| ||e||a||a|| ||o||a | ||
+ | |- | ||
+ | | || ||r||c||s||m||r||n||n||s||n||n||s||s|| ||l | ||
+ | |- | ||
+ | |l|| ||t||t||k||p||r||d||c||n||s||d||t|| ||k||v | ||
+ | |- | ||
+ | | ||e||e||a||e||e||e||o||i||e||e||i||e|| || ||e | ||
+ | |- | ||
+ | |t|| ||x||r||t||r||y||r||d||s||s||t||s|| || ||d | ||
+ | |} | ||
+ | |||
Revision as of 13:01, 28 July 2006
Grid
One way is down, other is diagonal.
f | v | n | t | d | s | c | r | l | b | c | p | h | |||
u | o | e | i | a | u | o | a | e | a | a | o | a | |||
r | c | s | m | r | n | n | s | n | n | s | s | l | |||
l | t | t | k | p | r | d | c | n | s | d | t | k | v | ||
e | e | a | e | e | e | o | i | e | e | i | e | e | |||
t | x | r | t | r | y | r | d | s | s | t | s | d |
f | v | n | t | d | s | c | r | c | s | l | h | b | |||
u | o | e | i | a | u | o | a | a | o | e | a | a | |||
r | c | s | m | r | n | n | s | n | l | n | |||||
t | t | k | p | r | d | c | t | s | s | n | v | d | |||
e | a | e | e | e | o | i | e | i | e | e | i | ||||
x | r | t | r | y | r | d | s | s | s | d | t |
Placed: 17
d | b | c | r | h | v | n | t | d | s | c | f | b | |||
a | a | a | a | a | o | e | i | a | u | o | a | u | a | ||
m | n | s | n | l | r | c | s | m | r | n | n | s | r | s | |
k | p | d | t | c | v | t | t | k | p | r | d | c | n | s | t |
e | e | i | e | i | e | e | a | e | e | o | i | e | e | i | |
s | r | t | s | d | d | x | r | t | y | r | d | s | s | t |
Placed: 16
f | s | v | n | c | d | t | b | c | t | n | h | b | |||
u | o | e | i | a | u | a | a | a | i | e | a | a | |||
r | r | n | s | m | s | n | r | s | s | s | c | l | n | ||
r | t | t | n | p | r | s | c | d | k | t | k | t | v | d | |
e | e | e | e | e | o | i | e | i | e | e | a | e | i | ||
y | x | r | t | r | d | s | s | s | t | r | d | t |
15 placed:
b | c | h | s | t | v | n | c | d | p | s | b | t | |||
a | a | a | a | u | i | o | e | i | a | u | o | o | a | ||
s | r | n | s | l | r | s | r | c | s | m | s | n | l | n | |
n | k | d | d | t | v | r | k | t | t | p | r | s | c | l | |
e | e | e | i | e | e | e | e | e | a | e | o | i | e | ||
s | x | t | t | s | d | y | t | x | r | r | d | s |
14 placed:
n | t | v | d | c | p | f | c | v | n | h | t | s | |||
o | i | a | e | u | a | o | u | a | o | e | a | i | u | ||
n | m | r | s | n | s | l | r | s | r | c | l | s | r | ||
n | r | d | p | c | s | l | t | t | t | v | k | r | |||
e | o | i | e | e | i | e | e | a | e | e | e | ||||
t | d | s | r | s | s | x | r | d | t | y |
One Way
- tisket
- pastor/priest?
- junked
- halved/forked?
- surrey
- lenses
- ribbon
- putrid/rancid?
- worker?
- ------
- outlaw
- castes
- nectar
- midway
- funnel/squall/vortex?
- condor
The Other
- basket
- walker?
- boxers/hanes?
- dunces
- furter
- excise
- braved?
- cassis
- pollex
- nimrod
- vesper
- tardis
- allude
- sonnet
- mentor